grin.fail
Explore Grin nodes or submit your own for the good of the public.
Remember, it is always the best practice to use your own node.
Add a Node
Submit your node API URL. Chain and network types are automatically detected.
curl -X POST https://grin.fail/add -d node_url="https://main.grin.example.org"
10Total
10Healthy
5Mainnet
5Testnet
8Clearnet
2Onion
0I2P
Find a Node
Showing 1-10 of 10
| Status | Chain | Type | URL | Tip Height | Latency | Last Check | History |
|---|---|---|---|---|---|---|---|
| OK | testnet | clearnet | https://testnet.grinffindor.org | 3069877 | 180 ms | 2026-05-13 02:56 UTC | |
| OK | mainnet | clearnet | https://mainnet.grinffindor.org | 3840252 | 237 ms | 2026-05-13 02:56 UTC | |
| OK | testnet | clearnet | https://testnet.grincoin.org | 3069877 | 171 ms | 2026-05-13 02:55 UTC | |
| OK | mainnet | clearnet | https://grincoin.org | 3840252 | 139 ms | 2026-05-13 02:55 UTC | |
| OK | testnet | clearnet | https://test.gri.mw | 3069877 | 321 ms | 2026-05-13 02:55 UTC | |
| OK | mainnet | clearnet | https://main.gri.mw | 3840252 | 310 ms | 2026-05-13 02:54 UTC | |
| OK | testnet | onion | http://test.grin.raubnojdvgifadsht4axhsifo2fbcyvtfjspvegoesw4dfr2aajbtyad.onion | 3069871 | 599 ms | 2026-05-13 02:51 UTC | |
| OK | mainnet | onion | http://main.grin.raubnojdvgifadsht4axhsifo2fbcyvtfjspvegoesw4dfr2aajbtyad.onion | 3840251 | 590 ms | 2026-05-13 02:51 UTC | |
| OK | testnet | clearnet | https://test.grin.raubritter.org | 3069868 | 34 ms | 2026-05-13 02:47 UTC | |
| OK | mainnet | clearnet | https://main.grin.raubritter.org | 3840247 | 65 ms | 2026-05-13 02:46 UTC |
Page 1 of 1